Daikin ATXF50F ARXF50F Air...
Price €755.90
Daikin ATXF50F ARXF50F Air Conditioner 18000Btu 5KW WiFi Siesta Pro Era V3.0 New 2025 A++/A+ Inverter R32
Made in Europe

Daikin ATXC25E ARXC25E Air Conditioner 9000BTU 2.5Kw A++/A+ Siesta New Evolution Wifi Inverter R32 White
Daikin new model Siesta New Evolution WiFi - ATXC-E ARXC-E
9000 BTU Air Conditioner Kit, consisting of the indoor unit ATXC25E with integrated Wi-Fi board, the outdoor unit ARXC25E, and the remote control.
Wall-mounted unit with an excellent price-performance ratio. A 9,000 BTU Daikin air conditioner is the ideal choice for cooling medium-sized rooms up to approximately 25 sqm.
____
The flat and elegant front panel easily harmonizes with any type of decor and is easier to clean. The integrated Wi-Fi allows control of the indoor unit from anywhere via app, local network, or the Internet. Seasonal efficiency values up to class A++ in cooling. Choosing a product with R-32 reduces environmental impact by 68% compared to R-410A systems and results in a direct reduction in energy consumption due to high energy efficiency.
| Description | Mode | Type | Unit | Value |
|---|---|---|---|---|
| Cooling Capacity | Min. | kW | 1.3 | |
| Nom. | kW | 2.56 | ||
| Max. | kW | 3 | ||
| Heating Capacity | Min. | kW | 1.30 | |
| Nom. | kW | 2.84 | ||
| Max. | kW | 4 | ||
| Nominal Efficiency | COP | 3.76 | ||
| EER | 3.30 | |||
| Energy Class | Cooling | A++ | ||
| Heating | A+ | |||
| Annual Energy Consumption | Cooling | kWh/a | 134 |
| Description | Mode | Type | Value | Unit |
|---|---|---|---|---|
| Power Consumption | Cooling | Nom. | 0.775 | kW |
| Heating | Nom. | 0.755 | kW | |
| Casing | Colour | White | ||
| Dimensions | Unit | Height | 288 | mm |
| Width | 770 | mm | ||
| Depth | 234 | mm | ||
| Weight | Unit | 9.00 | kg | |
| Fan | Air Flow Cooling | High | 10.8 | m³/min |
| Medium | 8.1 | m³/min | ||
| Low | 6.1 | m³/min | ||
| Quiet Operation | 5.4 | m³/min | ||
| Sound Power | Cooling | 55.0 | dBA | |
| Heating | 57.0 | dBA | ||
| Sound Pressure Level | Cooling | High | 40.0 | dBA |
| Medium | 33.0 | dBA | ||
| Low | 26.0 | dBA | ||
| Quiet Operation | 21.0 | dBA | ||
| Heating | High | 40.0 | dBA | |
| Medium | 33.0 | dBA | ||
| Low | 26.0 | dBA | ||
| Quiet Operation | 21.0 | dBA | ||
| Piping connections | Liquid | DE | 6.4 (1/4 inch) | mm |
| Gas | DE | 9.52 (3/8 inch) | mm | |
| Filter | Type | Removable / Washable | ||
| Control systems | Infrared remote control | ARC486A6 | ||
| Wired remote control | / | |||
| Standard Accessories | Installation Manual | 1 | ||
| User Manual | 1 | |||
| General Safety Measures | 1 | |||
| Infrared Remote Control | 1 | |||
| AAA Dry Batteries | 2 | |||
| Remote Control Holder | 1 | |||
| Mounting Plate | 1 | |||
| Indoor Unit Mounting Screws | 2 | |||
| Power Supply | Phase | 1~ | ||
| Frequency | 50 | Hz | ||
| Voltage | 220-440 | V |
| Description | Mode | Type | Value | Unit |
|---|---|---|---|---|
| Dimensions | Unit | Height | 550 | mm |
| Width | 658 | mm | ||
| Depth | 273 | mm | ||
| Weight | Unit | 24.0 | kg | |
| Piping Length | UE - UI Max. | 20 | m | |
| Operating Range | Cooling | Min. Outdoor Temp. | -10 | °C |
| Max. | 46 | °C | ||
| Heating | Min. Outdoor Temp. | -15 | °C | |
| Max. | 18 | °C | ||
| Sound Pressure Level | Cooling | High | 45.0 | dBA |
| Heating | Max | 58.0 | dBA | |
| Refrigerant | Type | R-32 | ||
| Charge | 0.550 | kg | ||
| Charge | 0.371 | TCO2Eq | ||
| GWP | 675.0 | |||
| Piping connections | Additional refrigerant charge | 0.017 (for piping lengths over 7.5m) | kg/m | |
| Height Difference | int. - ext. Max. | 15.0 | m | |
| Standard Accessories | Installation Manual | 1 | ||
| Drain Plug | 1 | |||
| Refrigerant Charge Label | 1 | |||
| Multilingual Labels on Fluorinated Greenhouse Gases | 1 | |||
| General Safety Measures | 1 | |||
| Power Supply | Phase | 1~ | ||
| Frequency | 50 | Hz | ||
| Voltage | 220-240 (16A Max Fuse Rating) | V |
____
Energy consumption is reduced by about 80% in standby mode. If no presence is detected for more than 20 minutes, the system automatically switches to energy-saving mode.
Ability to control the indoor unit from anywhere via app using the integrated Wi-Fi.
Inverter-driven compressors adjust the compressor speed according to actual demand. This helps limit stops and starts, reducing energy consumption (up to 30%) while maintaining more stable temperatures.
The unit can also be used in fan-only mode, without cooling or heating.
Ensures optimal operation without generating annoying drafts, preventing cold or hot air from blowing directly on people.
Allows for rapid cooling or heating of the environment; once the “Powerful” mode is turned off, the unit returns to the preset mode.
Automatically selects cooling or heating mode to maintain the set temperature
This innovative mode increases comfort by managing temperature fluctuations during the night.
Ability to select the automatic vertical movement of the air deflectors to make the airflow and temperature distribution uniform throughout the room.
Automatically selects the fan speed to reach or maintain the set temperature.
Allows selection of different fan speed options.
Manages the reduction of humidity in the air while avoiding excessive cooling.
Eliminates dust particles suspended in the air, improving air quality.
The timer can be set to start cooling or heating at any time within 24 hours.
Infrared remote control with LCD display to start, stop, and adjust the air conditioner remotely.
After a power interruption, the unit automatically restarts with the original settings.
Simplifies maintenance by indicating system malfunctions or operational anomalies.
Daikin Air Conditioning Italy S.p.a.
Via Ripamonti, 85
20141 - Milano
Italia
Numero REA: MI - 1677258
Partita IVA: 03667970283
Camera di Commercio di Milano, Monza e Brianza
Capitale sociale: 10.000.000,00€ i.v.
CONTATTI
Tel: +31 20 000064
Mail: info@daikin.eu
____
Operatore economico con sede nell’UE che garantisce la conformità del prodotto alle normative richieste.
Daikin Europe Ltd.
Daikinweg 64
1012 - Amsterdam
Paesi Bassi
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details