Daikin ATXF71F ARXF71A Air...
Price €1,159.90
Daikin ATXF71F ARXF71A Air Conditioner 24000Btu 7.1KW WiFi Siesta Pro Era V3.0 New 2025 A/A Inverter R32
Made in...

Daikin FTXC25E RXC25E Air Conditioner 9000BTU 2.5Kw Siesta Sensira Wifi A++/A+ Inverter R32 White - New
Daikin Siesta Sensira WiFi model - FTXC-E RXC-E
9000 BTU Air Conditioner Kit, consisting of the indoor split unit.FTXC25E with integrated WiFi card, from the external motor RXC25E and the remote control.
Wall units with an excellent quality-price ratio. An air conditioner. Daikin 9,000 BTU is the ideal choice for covering spaces up to about 25 square meters.q.
___
The flat and elegant front panel easily blends with any type of decor and is easier to clean. The integrated Wi-Fi allows for control of the indoor unit from anywhere via app, local network, or the Internet. Seasonal efficiency ratings of up to class A++ in cooling. Choosing a product with R-32 reduces environmental impact by 68% compared to R-410A systems and results in a direct reduction in energy consumption due to high energy efficiency.
| Cooling Capacity | Min. | kW | 1.3 | |
| Name. | kW | 2.56 | ||
| Max. | kW | 3 | ||
| Heating capacity | Min. | kW | 1.30 | |
| Name. | kW | 2.84 | ||
| Max. | kW | 4 | ||
| Nominal efficiency | COP / SCOP | 3.79 / 4.45 | ||
| EER / SEER | 3.35 / 6.84 | |||
| Energy class | Cooling | A++ | ||
| Heating | A+ | |||
| Annual Energy Consumption | Cooling | kWh | 131 |
| Power absorbed | Cooling | Name. | kW | 0.765 | |||
| Heating | Name. | kW | 0.750 | ||||
| Casing | Color | White | |||||
| Dimensions | Unit | Height | mm | 288 | |||
| Width | mm | 770 | |||||
| Depth | mm | 234 | |||||
| Weight | Unit | kg | 9.00 | ||||
| Fan | Airflow | Cooling | High | m³/min | 10.8 | ||
| Medium | m³/min | 8.1 | |||||
| Low | m³/min | 6.1 | |||||
| Silent operation | m³/min | 5.4 | |||||
| Sound power | Cooling | dBA | 55.0 | ||||
| Heating | dBA | 57.0 | |||||
| Sound pressure level | Cooling | High | dBA | 40.0 | |||
| Medium | dBA | 34.0 | |||||
| Low | dBA | 26.0 | |||||
| Silent operation | dBA | 21.0 | |||||
| Heating | High | dBA | 40.0 | ||||
| Medium | dBA | 34.0 | |||||
| Low | dBA | 26.0 | |||||
| Silent operation | dBA | 21.0 | |||||
| Piping connections | Liquid | DE | mm | 6.35 | |||
| Gas | DE | mm | 9.52 | ||||
| Filter | Type | Removable / Washable | |||||
| Control systems | Infrared remote control | ARC486A2 | |||||
| Wired remote control | / | ||||||
| Standard accessories | Installation manual | 1 | |||||
| User manual | 1 | ||||||
| General safety measures | 1 | ||||||
| Infrared remote control | 1 | ||||||
| Dry batteries AAA | 2 | ||||||
| Remote control support | 1 | ||||||
| Mounting plate | 1 | ||||||
| Screws for securing the indoor unit | 2 | ||||||
| Nutrition | Phase | 1~ | |||||
| Hz | 50 | |||||
| V |
|
| Dimensions | Unit | Height | mm | 550 | |
| Width | mm | 658 | |||
| Depth | mm | 273 | |||
| Weight | Unit | kg | 24.0 | ||
| Pipe Length | EU - UI | Max. | m | 20 | |
| Operating field | Refresh. | External T. | Min. | °CBS | -10 |
| Max. | °CBS | 46 | |||
| Heating | External T. | Min. | °CBU | -15 | |
| Max. | °CBU | 18 | |||
| Sound pressure level | Cooling | High | dBA | 45.0 | |
| Heating | High | dBA | 45.0 | ||
| Refrigerant | You are trained on data up to October 2023. | R-32 | |||
| Load | kg | 0.550 | |||
| Load | TCO2Eq | 0.371 | |||
| GWP | 675.0 | ||||
| Piping connections | Additional refrigerant charge | kg/m | 0.017 (for pipe lengths greater than 7.5m) | ||
| Elevation difference | int. - ext. | Max. | 15.0 | ||
| Standard accessories | Installation manual | 1 | |||
| Drain plug | 1 | ||||
| Refrigerant charge label | 1 | ||||
| Multilingual labels on fluorinated greenhouse gases | 1 | ||||
| General safety measures | 1 | ||||
| Nutrition | Phase | 1~ | |||
| Frequency | Hz | 50 | |||
| Tension | V | 220-240 (16A Maximum fuse rating MFA) |
____
Energy consumption is reduced by about 80% in standby mode. If no presence of people is detected for more than 20 minutes, the system automatically switches to energy-saving mode.
Possibility to control the indoor unit from anywhere, via app.
Inverter-driven compressors adjust the speed of the compressor to match the actual demand. This helps to limit stops and starts, reducing energy consumption (by up to 30%) while maintaining more stable temperatures.
It reduces the absorbed power, making it available for other applications that require high power. It also allows for energy savings.
The unit can also be used in ventilation mode only, without cooling or heating.
It ensures optimal operation without generating annoying drafts, preventing cold or hot air from being blown directly onto people.
It allows for rapid cooling or heating of the environment; once the "Powerful" mode is turned off, the unit returns to the preset mode.
Automatically selects cooling or heating mode to maintain the set temperature.
This innovative mode increases comfort by managing temperature fluctuations during the night.
Possibility to select the automatic vertical movement of the supply air deflectors to ensure uniform air flow and temperature distribution throughout the room.
Automatically selects the fan speed to reach or maintain the set temperature.
It allows you to select different fan speed values.
It manages the reduction of humidity in the air while avoiding excessive cooling.
Eliminates airborne dust particles, improving air quality.
It can be set to start the unit at any time within a 24-hour period.
It allows remote control of the air conditioning functions.
After a power outage, the unit automatically restarts with the original settings.
Simplify maintenance by indicating system malfunctions or operational anomalies.
Daikin Air Conditioning Italy S.p.a.
Via Ripamonti, 85
20141 - Milano
Italia
Numero REA: MI - 1677258
Partita IVA: 03667970283
Camera di Commercio di Milano, Monza e Brianza
Capitale sociale: 10.000.000,00€ i.v.
CONTATTI
Tel: +31 20 000064
Mail: info@daikin.eu
____
Operatore economico con sede nell’UE che garantisce la conformità del prodotto alle normative richieste.
Daikin Europe Ltd.
Daikinweg 64
1012 - Amsterdam
Paesi Bassi
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details