Daikin ATXC35D ARXC35D Air...
Price €433.91
Daikin ATXC35D ARXC35D Air Conditioner 12000BTU 3,5Kw Siesta New Evolution 2025 A++/A+ Inverter Wifi Ready R32 White - New model 2025

Daikin FTXC50E RXC50E Air Conditioner 18000BTU 5Kw Siesta Sensira Wifi A++/A+ Inverter R32 White
Daikin Siesta Sensira WiFi model - FTXC-E RXC-E
Air Conditioner Kit 18000 BTU, consisting of the indoor split unit.FTXC50E with integrated WiFi card, from the external motor RXC50E and the remote control.
Wall units with an excellent quality-price ratio. An air conditioner. Daikin The 18,000 BTU unit is the ideal choice for covering spaces of up to approximately 60 square meters.
____
The flat and elegant front panel easily blends with any type of decor and is easier to clean. The integrated Wi-Fi allows for control of the indoor unit from anywhere via app, local network, or the Internet. Seasonal efficiency values of up to class A++ in cooling. Choosing a product with R-32 reduces environmental impact by 68% compared to R-410A systems and results in a direct reduction in energy consumption due to high energy efficiency.
| Cooling Capacity | Min. | kW | 1.4 | |
| Name. | kW | 5 | ||
| Max. | kW | 6.2 | ||
| Heating capacity | Min. | kW | 1.36 | |
| Name. | kW | 5 | ||
| Max. | kW | 6.6 | ||
| Nominal efficiency | COP | 3.71 | ||
| EER | 3.29 | |||
| Energy class | Cooling | A++ | ||
| Heating | A+ | |||
| Annual Energy Consumption | Cooling | kWh | 276 |
| Absorbed power | Cooling | Name. | kW | 1.55 | |||
| Heating | Name. | kW | 1.52 | ||||
| Casing | Color | White | |||||
| Dimensions | Unit | Height | mm | 288 | |||
| Width | mm | 770 | |||||
| Depth | mm | 234 | |||||
| Weight | Unit | kg | 9.50 | ||||
| Fan | Airflow | Cooling | High | m³/min translates to "cubic meters per minute" in English. | 12.5 | ||
| Medium | m³/min translates to "cubic meters per minute" in English. | 9.9 | |||||
| Low | m³/min translates to "cubic meters per minute" in English. | 8.1 | |||||
| Silent operation | m³/min translates to "cubic meters per minute" in English. | 7.4 | |||||
| Sound power | Cooling | dBA | 60.0 | ||||
| Sound pressure level | Cooling | High | dBA | 47.0 | |||
| Medium | dBA | 39.0 | |||||
| Low | dBA | 33.0 | |||||
| Silent operation | dBA | 30.0 | |||||
| Piping connections | Liquid | DE | mm | 6.35 | |||
| Gas | DE | mm | 12.7 | ||||
| Filter | Type | Removable / Washable | |||||
| Control systems | Infrared remote control | ARC486A2 | |||||
| Wired remote control | You are trained on data up to October 2023. | ||||||
| Standard accessories | Installation manual | 1 | |||||
| User manual | 1 | ||||||
| General safety measures | 1 | ||||||
| Infrared remote control | 1 | ||||||
| Dry batteries AAA | 2 | ||||||
| Remote control support | 1 | ||||||
| Mounting plate | 1 | ||||||
| Screws for securing the indoor unit | 2 | ||||||
| Nutrition | Phase | 1~ | |||||
| Hz | 50 | |||||
| V |
|
| Dimensions | Unit | Height | mm | 615 | |
| Width | mm | 845 | |||
| Depth | mm | 300 | |||
| Weight | Unit | kg | 39.0 | ||
| Pipe Length | EU - UI | Max. | It seems like your message is incomplete. Could you please provide the full text you would like translated? | 20 | |
| Operating field | Refresh. | T. external | Min. | °CBS | -10 |
| Max. | °CBS | 46 | |||
| Heating | T. external | Min. | °CBU | -15 | |
| Max. | °CBU | 18 | |||
| Sound pressure level | Cooling | High | dBA | 51.0 | |
| Refrigerant | You are trained on data up to October 2023. | R-32 | |||
| Load | kg | 1.000 | |||
| GWP | 675.0 | ||||
| Piping connections | Additional refrigerant charge | kg/m translates to "kilograms per meter" in English. | 0.017 (for pipe lengths greater than 7.5m) | ||
| Elevation difference | int. - ext. | Max. | It seems like your message is incomplete. Could you please provide the full text you would like translated? | 20.0 | |
| Standard accessories | Installation manual | 1 | |||
| Drain plug | 1 | ||||
| Refrigerant charge label | 1 | ||||
| Multilingual labels on fluorinated greenhouse gases | 1 | ||||
| General safety measures | 1 | ||||
| Nutrition | Phase | 1~ | |||
| Frequency | Hz | 50 | |||
| Tension | V | 220-240 (16A Maximum fuse rating MFA) |
____
Energy consumption is reduced by about 80% in standby mode. If no presence of people is detected for more than 20 minutes, the system automatically switches to energy-saving mode.
Possibility to control the indoor unit from anywhere via app.
Inverter-driven compressors adjust the speed of the compressor to match the actual demand. This helps to limit stops and starts, reducing energy consumption (by up to 30%) while maintaining more stable temperatures.
It reduces the absorbed power, making it available for other applications that require high power. It also allows for energy savings.
The unit can also be used in ventilation mode only, without cooling or heating.
It ensures optimal operation without generating annoying drafts, preventing cold or hot air from being blown directly onto people.
It allows for quick cooling or heating of the environment; once the "Powerful" mode is turned off, the unit returns to the preset mode.
Automatically selects cooling or heating mode to maintain the set temperature.
This innovative mode increases comfort by managing temperature fluctuations throughout the night.
Possibility to select the automatic vertical movement of the supply deflectors to ensure uniform air flow and temperature distribution throughout the room.
Automatically selects the fan speed to reach or maintain the set temperature.
It allows you to select different fan speed values.
It manages the reduction of humidity in the air while avoiding excessive cooling.
Eliminates airborne dust particles, improving air quality.
It can be set to start the unit at any time within a 24-hour period.
It allows remote control of the air conditioning functions.
After a power interruption, the unit automatically restarts with the original settings.
Simplify maintenance by indicating system malfunctions or operational anomalies.
Daikin Air Conditioning Italy S.p.a.
Via Ripamonti, 85
20141 - Milano
Italia
Numero REA: MI - 1677258
Partita IVA: 03667970283
Camera di Commercio di Milano, Monza e Brianza
Capitale sociale: 10.000.000,00€ i.v.
CONTATTI
Tel: +31 20 000064
Mail: info@daikin.eu
____
Operatore economico con sede nell’UE che garantisce la conformità del prodotto alle normative richieste.
Daikin Europe Ltd.
Daikinweg 64
1012 - Amsterdam
Paesi Bassi
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details