Panasonic BZ35CKE WiFi 2026...
Price €405.91
Panasonic BZ35CKE WiFi 2026 Air Conditioning Kit 12000BTU 3.5Kw A++/A+ CU-BZ35CKE + CS-BZ35CKE Inverter R32 20db White - New for 2026

Panasonic BZ25CKE WiFi 2026 Air Conditioner Kit 9000BTU 2.5Kw A++/A+ CU-BZ25CKE + CS-BZ25CKE Inverter R32 20db White - New for 2026
The Panasonic BZ series air conditioner represents excellence in home comfort, combining advanced technology, superior energy efficiency, and elegant design. Designed to seamlessly integrate into any environment, it offers high-level performance with a reduced environmental impact thanks to the R32 refrigerant gas.
The BZ series stands out for its ultra-silent operation with only 20 dB(A) in Super Quiet mode, making it ideal for bedrooms and environments where silence is essential. The Aerowings system ensures a calibrated and uniform airflow for optimal comfort in every condition.
- 1 outdoor unit: CU-BZ25CKE
- 1 indoor unit with remote control BZ WiFi 2026 series: CS-BZ25CKE (9000 BTU/h - 2.5 kW)
- Compact design: only 765 mm wide
- PM2.5 filter for a cleaner environment
- Sound pressure level in cooling: 20Db(A)
- Greater comfort with Aerowings to control the direction of airflow
- High energy savings: A++ / A+
- Integrated WiFi for remote management via the Panasonic Comfort Cloud App (Compatibility with voice control systems Google and Alexa)
- Heating down to -15°C
- These units can be installed using existing piping for R410A and R22 refrigerants.
Smart Connectivity and Remote Control
Thanks to the integrated Wi-Fi and the Comfort Cloud app, you can control the air conditioner from anywhere via smartphone. Compatibility with Google Assistant and Amazon Alexa allows for voice control for even more intuitive and convenient management.
Superior Air Quality
The integrated PM2.5 filter ensures consistently clean and healthy air by trapping fine particles and pollutants present in the home environment.
Top-Class Energy Efficiency
With an energy class of A++ in cooling and A+ in heating, SEER 6.5, and SCOP 4.4, the system ensures reduced consumption year-round. The Inverter compressor guarantees optimal performance by continuously adapting the power to the actual needs of the environment.
Operation in Extreme Conditions
The unit can operate in cooling up to +43°C and in heating down to -15°C, ensuring comfort in any climatic condition.
_____
| Cooling Performance | ||
| Nominal cooling capacity | 2.5 kW (9000 BTU/h) | |
| Cooling capacity range | 0.85 ~ 3.00 kW | |
| Nominal EER | 3.68 | |
| Min/Max EER | 4.05 / 3.33 | |
| SEER | 6.5 | |
| Energy class cooling | A++ | |
| Pdesign cooling | 2.5 kW | |
| Nominal power consumption cooling | 0.68 kW | |
| Cooling power consumption range | 0.21 ~ 0.90 kW | |
| Annual energy consumption cooling | 135 kWh | |
| Cooling operation range | -10°C ~ +43°C | |
| Heating Performance | ||
| Nominal heating capacity | 3.15 kW | |
| Heating capacity range | 0.80 ~ 3.60 kW | |
| Heating capacity at -7°C | 2.35 kW | |
| Nominal COP | 4.09 | |
| Min/Max COP | 4.21 / 3.50 | |
| SCOP | 4.4 | |
| Energy class heating | A+ | |
| Pdesign at -10°C | 2.1 kW | |
| Nominal power consumption heating | 0.77 kW | |
| Heating power consumption range | 0.19 ~ 1.03 kW | |
| Annual energy consumption heating | 668 kWh | |
| Heating operation range | -15°C ~ +24°C | |
| Technical Features of Outdoor Unit CU-BZ25CKE | ||
| Refrigerant gas | R32 | |
| Refrigerant quantity | 0.5 kg (CO2 eq. 0.34 t) | |
| Cooling air flow rate | 30.4 m³/min | |
| Heating air flow rate | 30.4 m³/min | |
| Sound pressure cooling | 48 dBA | |
| Sound pressure heating | 49 dBA | |
| Liquid pipe diameter (high pressure) | 1/4" (6.35 mm) | |
| Gas pipe diameter (low pressure) | 3/8" (9.52 mm) | |
| Pipe length range | 3 ~ 15 m | |
| Max elevation difference | 15 m | |
| Precharged pipe length | 7.5 m | |
| Additional gas quantity | 10 g/m | |
| Dimensions (HxWxD) | 542 x 780 x 289 mm (+ 70 mm for pipe connection) | |
| Net weight | 24 kg | |
| Technical Features of Indoor Unit CS-BZ25CKE | ||
| Power supply | 230V - 16 A | |
| Indoor-Outdoor connection | 4x1.5 mm² | |
| Cooling air flow rate | 10 m³/min | |
| Heating air flow rate | 10.5 m³/min | |
| Humidity removed | 1.5 l/h | |
| Sound pressure cooling (Hi/Lo/QLo) | 37 / 26 / 20 dBA | |
| Sound pressure heating (Hi/Lo/QLo) | 36 / 27 / 24 dBA | |
| WiFi module | Integrated | |
| Dimensions (HxWxD) | 290 x 765 x 214 mm | |
| Net weight | 9 kg | |
| Functions and Technologies | ||
| Wi-Fi Connectivity | Yes - integrated | |
| Control App | Comfort Cloud | |
| Voice Control | Google Assistant, Amazon Alexa | |
| Filtration System | PM2.5 Filter | |
| Airflow Technology | Aerowings for calibrated airflow | |
| Quiet Mode | Super Quiet 20 dB(A) | |
| Design | Compact, width 765 mm, White color | |
| Matched outdoor unit | CU-BZ25CKE | |
Panasonic Europe GmbH
Hagenauer Str. 43
65203 - Wiesbaden
Germania
CONTATTI
Tel: +49 611 235 0
Mail: info@panasonic.com
____
Operatore economico con sede nell’UE che garantisce la conformità del prodotto alle normative richieste.
Panasonic Europe GmbH
Hagenauer Str. 43
65203 - Wiesbaden
Germania
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details