Panasonic BZ35CKE WiFi 2026...
Price €405.91
Panasonic BZ35CKE WiFi 2026 Air Conditioning Kit 12000BTU 3.5Kw A++/A+ CU-BZ35CKE + CS-BZ35CKE Inverter R32 20db White - New for 2026

Panasonic BZ50CKE WiFi 2026 Air Conditioning Kit 18000BTU 5Kw A++/A+ CU-BZ50CKE + CS-BZ50CKE Inverter R32 White - New for 2026
The Panasonic BZ series air conditioner represents excellence in home comfort, combining advanced technology, superior energy efficiency, and elegant design. Designed to seamlessly integrate into any environment, it offers high-level performance with a reduced environmental impact thanks to the R32 refrigerant gas.
The BZ series stands out for its ultra-silent operation of up to 20 dB(A) in Super Quiet mode, making it ideal for bedrooms and environments where silence is essential. The Aerowings system ensures a calibrated and uniform airflow for optimal comfort in any condition.
- 1 outdoor unit: CU-BZ50CKE
- 1 indoor unit with remote control BZ WiFi 2026 series: CS-BZ50CKE (18000 BTU/h - 5 kW)
- Compact design: only 765 mm wide
- PM2.5 filter for a cleaner environment
- Sound pressure level in cooling: 34 dB(A)
- Greater comfort with Aerowings to control the direction of airflow
- High energy savings: A++ / A+
- Integrated Wi-Fi for remote management via the Panasonic Comfort Cloud App (Compatibility with voice control systems Google and Alexa)
- Heating down to -15°C
- These units can be installed using existing piping for R410A and R22 refrigerants.
Smart Connectivity and Remote Control
Thanks to the integrated Wi-Fi and the Comfort Cloud app, you can control the air conditioner from anywhere via smartphone. Compatibility with Google Assistant and Amazon Alexa allows for voice control for even more intuitive and convenient management.
Superior Air Quality
The integrated PM2.5 filter ensures consistently clean and healthy air, trapping fine particles and pollutants present in the home environment.
Top-Class Energy Efficiency
With an energy class of A++ in cooling and A+ in heating, SEER 6.6, and SCOP 4.2, the system ensures reduced consumption year-round. The Inverter compressor guarantees optimal performance by continuously adapting power to the actual needs of the environment.
Operation in Extreme Conditions
The unit can operate in cooling up to +43°C and in heating down to -15°C, ensuring comfort in any climatic condition.
_____
| Cooling Performance | ||
| Nominal cooling capacity | 5.0 kW (18000 BTU/h) | |
| Cooling capacity range | 0.98 ~ 5.40 kW | |
| Nominal EER | 3.03 | |
| Min/Max EER | 3.92 / 2.90 | |
| SEER | 6.6 | |
| Cooling energy class | A++ | |
| Cooling Pdesign | 5 kW | |
| Nominal cooling power consumption | 1.65 kW | |
| Cooling power consumption range | 0.25 ~ 1.86 kW | |
| Annual energy consumption cooling | 265 kWh | |
| Cooling operating range | -10°C ~ +43°C | |
| Heating Performance | ||
| Nominal heating capacity | 5.40 kW | |
| Heating capacity range | 0.98 ~ 7.50 kW | |
| Heating capacity at -7°C | 4.62 kW | |
| Nominal COP | 3.42 | |
| Min/Max COP | 4.67 / 3.09 | |
| SCOP | 4.2 | |
| Heating energy class | A+ | |
| Pdesign at -10°C | 4 kW | |
| Nominal heating power consumption | 1.58 kW | |
| Heating power consumption range | 0.21 ~ 2.43 kW | |
| Annual energy consumption heating | 1333 kWh | |
| Heating operating range | -15°C ~ +24°C | |
| Technical Features of the Outdoor Unit CU-BZ50CKE | ||
| Refrigerant gas | R32 | |
| Refrigerant quantity | 1.03 kg (CO2 eq. 0.70 t) | |
| Cooling airflow rate | 32.7 m³/min | |
| Heating airflow rate | 32.7 m³/min | |
| Sound pressure cooling | 48 dBA | |
| Sound pressure heating | 49 dBA | |
| Liquid pipe diameter (high pressure) | 1/4" (6.35 mm) | |
| Gas pipe diameter (low pressure) | 1/2" (12.70 mm) | |
| Pipe length range | 3 ~ 15 m | |
| Max elevation difference | 15 m | |
| Precharged pipe length | 10 m | |
| Additional gas quantity | 15 g/m | |
| Dimensions (HxWxD) | 619 x 824 x 299 mm (+ 70 mm for pipe connection) | |
| Net weight | 35 kg | |
| Technical Features of the Indoor Unit CS-BZ50CKE | ||
| Power supply | 230V - 16 A | |
| Indoor-Outdoor connection | 4x2.5 mm² | |
| Cooling airflow rate | 12.6 m³/min | |
| Heating airflow rate | 13.4 m³/min | |
| Humidity removed | 2.8 l/h | |
| Sound pressure cooling (Hi/Lo/QLo) | 44 / 37 / 34 dBA | |
| Sound pressure heating (Hi/Lo/QLo) | 44 / 37 / 34 dBA | |
| Wi-Fi module | Integrated | |
| Dimensions (HxWxD) | 290 x 765 x 214 mm | |
| Net weight | 9 kg | |
| Functions and Technologies | ||
| Wi-Fi connectivity | Yes - integrated | |
| Control app | Comfort Cloud | |
| Voice control | Google Assistant, Amazon Alexa | |
| Filtration system | PM2.5 filter | |
| Airflow technology | Aerowings for calibrated airflow | |
| Silent mode | Super Quiet | |
| Design | Compact, 765 mm wide, White color | |
| Matched outdoor unit | CU-BZ50CKE | |
Panasonic Europe GmbH
Hagenauer Str. 43
65203 - Wiesbaden
Germania
CONTATTI
Tel: +49 611 235 0
Mail: info@panasonic.com
____
Operatore economico con sede nell’UE che garantisce la conformità del prodotto alle normative richieste.
Panasonic Europe GmbH
Hagenauer Str. 43
65203 - Wiesbaden
Germania
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details