Garanzia3 Gr3V500 – 3 Jahre...
Preis 45,90 €
3 Jahre Garantieverlängerung für Produkte mit einem Wert von bis zu 500 €

TCL NXTPAPER 70 Pro, 17,5 cm (6.9"), 8 GB, 256 GB, 50 MP, Android 16.0, Gold
| Bildschirm | |
| Bildschirmdiagonale | 17,5 cm (6.9") |
| Display-Auflösung | 1080 x 2340 Pixel |
| Verhältnis Bildschirm zu Körper | 91% |
| Marketingname Displaytechnologie | NXTPAPER |
| Natives Seitenverhältnis | 19.5:9 |
| Kontrastverhältnis | 1000:1 |
| Maximale Bildwiederholrate | 120 Hz |
| Helligkeit | 900 cd/m² |
| Anti-Fingerprint Oberfläche | Ja |
| Prozessor | |
| Prozessorfamilie | MediaTek |
| Prozessor Architektur | ARM Cortex-A78+Cortex-A55 |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Taktfrequenz | 2,5 GHz |
| Speichermedium | |
| RAM-Kapazität | 8 GB |
| Interne Speicherkapazität | 256 GB |
| Virtueller Arbeitsspeicher (max.) | 16 GB |
| Kompatible Speicherkarten | MicroSD (TransFlash) |
| Kamera | |
| Rückkamera-Typ | Dual-Kamera |
| Sensorgröße der zweiten Rückkamera | 1/4" |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung zweite Rückkamera (numerisch) | 8 MP |
| Rückkamera Blendenzahl | 2 |
| Pixelgröße Rückfahrkamera | 1 µm |
| Pixelgröße zweite Rückfahrkamera | 1,12 µm |
| Sichtfeldwinkel (FOV) Rückkamera | 84° |
| Objektivelemente der Rückfahrkamera | 6-Element-Objektiv |
| Objektivelemente der zweiten Rückfahrkamera | 5-Element-Objektiv |
| Frontkamera-Typ | Einzelne Kamera |
| Sensorgröße Frontkamera | 1/3.1" |
| Auflösung Frontkamera (numerisch) | 32 MP |
| Frontkamera Blendenzahl | 2 |
| Pixelgröße Frontkamera | 0,7 µm |
| Sichtfeldwinkel (FOV) Frontkamera | 81,1° |
| Video-Auflösung | 3840 x 2160 Pixel |
| Auflösung bei Capture Geschwindigkeit | 3840x2160@30fps |
| Autofokus | Ja |
| Kameramodus mit hohem Dynamikbereich (HDR) | Ja |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Netzwerk | |
| Mobilfunknetzgenerierung | 5G |
| 3G-Standards | HSPA+ |
| 5G-Standard | Sub6 SA/NSA, Sub6 SA, Sub6 NSA |
| Voice over LTE (VoLTE) unterstützt | Ja |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| 5G-Datenrate (max.) | 3,67 Gbit/s |
| Nahfeldkommunikation (NFC) | Ja |
| Anschlüsse und Schnittstellen | |
| USB-Stecker | USB Typ-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | USB Typ-C |
| Navigation | |
| Standort-Position | Ja |
| GPS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Elektronischer Kompass | Ja |
| Design | |
| Formfaktor | Balken |
| Produktfarbe | Gold |
| Name der Farbe | Nebula Gold |
| Leistungen | |
| Schnellladung | Ja |
| Grafikkarte | Mali-G615 |
| Fingerabdruckscanner | Ja |
| Gesichtserkennung | Ja |
| Multimedia | |
| Mikrofonanzahl | 2 |
| Lautsprecher | Stereo |
| Unterstützte Audioformate | AAC, HE-AAC, HE-AAC v2, AMR, AMR-WB, MP3, MIDI, OGG, Vorbis, WAV, G.711 A-law, G.711 μ-law, FLAC, OPUS |
| Unterstützte Videoformate | H.264, H.263, H.265, MPEG4, VP9, VP8, AV1 |
| Software | |
| Plattform | Android |
| Installiertes Betriebssystem | Android 16.0 |
| Akku/Batterie | |
| Akku-/Batteriekapazität | 5200 mAh |
| Akkuladezeit | 1,25 h |
| Gewicht und Abmessungen | |
| Gewicht | 208 g |
| Breite | 80 mm |
| Tiefe | 7,98 mm |
| Höhe | 169,4 mm |
| Zertifikate | |
| Konformitätsbescheinigungen | CE |
| Lieferumfang | |
| Schnellstartübersicht | Ja |
| Schutzhülle | Ja |
TCL Corporation
Via Innovazione 4
10100 - Torino
Italia
CONTATTI
Tel: +39 011 012345
Mail: info@tcl.com
____
Operatore economico con sede nell’UE che garantisce la conformità del prodotto alle normative richieste.
TCL Corporation
Via Innovazione 4
10100 - Torino
Italia
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Klick hier weitere Informationen zu erhalten