Garanzia3 Gr3V500 – 3 Jahre...
Preis 45,90 €
3 Jahre Garantieverlängerung für Produkte mit einem Wert von bis zu 500 €

Lenovo IdeaPad Slim 3 15IRH10, Intel® Core™ i5, 38,9 cm (15.3"), 1920 x 1200 Pixel, 8 GB, 512 GB, Windows 11 Home
| Design | |
| Produkttyp | Laptop |
| Produktfarbe | Grau |
| Name der Farbe | Luna Grey |
| Formfaktor | Klappgehäuse |
| Material Display-Rückseite | Polycarbonat (PC) |
| Marktpositionierung | Täglich |
| Stylus-Stift-Unterstützung | Nein |
| Bildschirm | |
| Bildschirmdiagonale | 38,9 cm (15.3") |
| Display-Auflösung | 1920 x 1200 Pixel |
| Touchscreen | Nein |
| HD-Typ | WUXGA |
| Panel-Typ | IPS |
| Natives Seitenverhältnis | 16:10 |
| Blendfreier Bildschirm | Ja |
| Helligkeit | 300 cd/m² |
| Farbskala | 45% |
| Maximale Bildwiederholrate | 60 Hz |
| Prozessor | |
| Prozessorhersteller | Intel |
| Prozessorfamilie | Intel® Core™ i5 |
| Prozessorgeneration | Intel® Core™ i5 Prozessoren der 13. Generation |
| Prozessor | i5-13420H |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Threads | 12 |
| Prozessor Boost-Frequenz | 4,6 GHz |
| Leistungskerne | 4 |
| Effiziente Kerne | 4 |
| Leistungskern maximale Turbofrequenz | 4,6 GHz |
| Effizienter Kern maximale Turbofrequenz | 3,4 GHz |
| Prozessor-Cache | 12 MB |
| Prozessor Cache Typ | Smart Cache |
| Prozessorsockel | BGA 1744 |
| Maximale Turboleistung | 115 W |
| Neuronale Prozessoreinheit (NPU) | |
| Neuronale Prozessoreinheit (NPU) | Nein |
| Speicher | |
| Speicherkapazität | 8 GB |
| Interner Speichertyp | DDR5-SDRAM |
| Memory Formfaktor | SO-DIMM |
| Speicherlayout | 1 x 8 GB |
| Speicherkartensteckplätze | 1x SO-DIMM |
| RAM-Speicher maximal | 16 GB |
| Speicherkanäle | Einfach-Kanal |
| Speichermedium | |
| Gesamtspeicherkapazität | 512 GB |
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 512 GB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 512 GB |
| NVMe | Ja |
| M.2 SSD- Größe | 2242 (22 x 42 mm) |
| Intel® Optane™ Speichermodul installiert | Nein |
| Optisches Laufwerk - Typ | Nein |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | SD |
| Grafik | |
| Eingebaute Grafikadapter | Ja |
| Separater Grafikadapter | Nein |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Hersteller der eingebauten GPU | Intel |
| On-Board-Grafikadapterfamilie | Intel® UHD Graphics |
| Eingebautes Grafikkartenmodell | Intel® UHD Graphics |
| Grafikkarte | UHD Graphics |
| Audio | |
| Audio-System | Dolby Audio |
| Anzahl eingebauter Lautsprecher | 2 |
| Lautsprecherleistung | 2 W |
| Mikrofonanzahl | 2 |
| Kamera | |
| Frontkamera | Ja |
| Frontkamera HD Typ | HD |
| Privatsphärenkamera | Ja |
| Art der Privatsphäre | Sichtschutzblende |
| Netzwerk | |
| Mobile Netzwerkverbindung | Nein |
| Mobilfunknetzgenerierung | Nicht unterstützt |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
| WLAN-Standards | Wi-Fi 6 (802.11ax) |
| Antennentyp | 2x2 |
| Ethernet/LAN | Nein |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| WWAN | Nicht installiert |
| Anschlüsse und Schnittstellen | |
| Anzahl USB 2.0 Anschlüsse | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 0 |
| USB 3.2 Gen 2x2 Typ-C Anzahl Anschlüsse | 0 |
| Anzahl USB4 Gen 2×2-Ports | 0 |
| Anzahl USB4 Gen 3×2-Ports | 0 |
| Anzahl HDMI-Anschlüsse | 1 |
| HDMI-Version | 1.4 |
| Anzahl DisplayPort Anschlüsse | 0 |
| Anzahl Mini DisplayPorts | 0 |
| Anzahl Mini-HDMI-Anschlüsse | 0 |
| Anzahl Micro HDMI Anschlüsse | 0 |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| USB-Typ-C DisplayPort-Wechselmodus | Ja |
| Leistungen | |
| Motherboard Chipsatz | Intel SoC |
| Tastatur | |
| Eingabegerät | Touchpad |
| Tastatur mit Hintergrundbeleuchtung | Nein |
| Tastatursprache | Italienisch |
| Integriertes Touchpad | Ja |
| Software | |
| Installiertes Betriebssystem | Windows 11 Home |
| Betriebssystemsprache | Italienisch, Englisch |
| Testsoftware | Office |
| Prozessor Besonderheiten | |
| Intel® Evo™ Platform-geprüft | Nein |
| Intel® Smart Cache | Ja |
| Akku/Batterie | |
| Batteriekapazität | 50 Wh |
| Energie | |
| Erforderliche Ladeleistung (max.) | 65 W |
| USB Power Delivery | Ja |
| Sicherheit | |
| Fingerabdruckscanner | Nein |
| Trusted Platform Module (TPM) Version | 2.0 |
| Zertifikate | |
| Zertifizierung | ENERGY STAR,EPEAT Gold,RoHS,ErP |
| Gewicht und Abmessungen | |
| Gewicht | 1,59 kg |
| Breite | 343,4 mm |
| Tiefe | 239,5 mm |
| Höhe | 18,9 mm |
| Höhe (vorne) | 1,79 cm |
| Höhe (hinten) | 1,89 cm |
| Lieferumfang | |
| AC-Netzadapter | Nein |
| Eingabestift | Nein |
| Sonstige Funktionen | |
| Garantiezeit | 2 Jahr(e) |
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Klick hier weitere Informationen zu erhalten